Maattabellen
Schoenen voor volwassenen (maten ter plaatse zijn VS heren)
VS Heren | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
VS Vrouwen | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 16.5 | |
UK Heren | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Europa | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 48.5 |
Cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25..5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Inches | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12.2 | 12.6 | 13 |
Kinderen
Amerikaanse jongens | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
UK Jongens | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Europa | 32.5 | 33.5 | 35 | 36 | 37 | 38 | 39 |
Cm | 19.5 | 20.5 | 21.5 | 22 | 23 | 24 | 25 |
Inches | 7.7 | 8.1 | 8.5 | 8.7 | 9.1 | 9.4 | 9.8 |
PeutersCHOENEN
Amerikaanse jongens | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK Jongens | 6.5 | 7.5 | 8 | 9 | 10 | 11 | 12 |
Europa | 23.5 | 25 | 26 | 27 | 28 | 29 | 30.5 |
Cm | 14 | 15 | 16 | 17 | 18 | 19 | |
Inches | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 |
Tops/breisels/jassen/overhemden voor volwassenen
Maat | CM (Borst) | Inches (Borst) |
S | 98 | 38 4/7 |
M | 103 | 40 5/9 |
L | 108 | 42 1/2 |
XL | 113 | 44 1/2 |
XXL | 118 | 46 1/2 |
KiD'S Tops/breisels/jassen/overhemden
Maat | CM (Borst) | Inches (Borst) |
8 | 68 | 26 7/9 |
10 | 72 | 28 1/3 |
12 | 76 | 30 |
14 | 80 | 31 1/2 |
16 | 84 | 33 |
Jeans/broek/short voor volwassenen
CM (Taille) | Inches (Taille) |
76 | 30 |
81 | 32 |
86 | 34 |
91 | 36 |
96 | 38 |
KINDERJASSEN/PANTS/SHORTS
Maat | CM (Taille) | Inches (Taille) |
8 | 61.5 | |
10 | 64 | |
12 | 66.5 | |
14 | 69 | |
16 | 71.5 |